Friday, October 10, 2014
How to Make National Flag Sticker in BBM
Today , we are celebrate for Football World Cup 2014. It will be fun to make BBM stats in your BB Phone or Android Phone using any National Flag sticker of your favourite country in World Cup 2014.
But, there are not just Country that participate in Football World Cup 2014 , there are other country national Flag are avaliable in BBM.
We post about complete Code of all national flag sticker from all country in the world in BBM.
Just write down this code in your BBM stats , and press "space" or "enter" , and it will shown national flag sticker of your favoutite country.
Complete Code of All National Flag Sticker of All National Country in The World in BBM.
Country | CODE |
Afghanistan | *AF* |
Albania | *AL* |
Algeria | *DZ* |
American Samoa | *AS* |
Andorra | *AD* |
Angola | *AO* |
Anguilla | *AI* |
Antigua and Barbuda | *AG* |
Argentina | *AR* |
Armenia | *AM* |
Aruba | *AW* |
Australia | *AU* |
Austria | *AT* |
Azerbaijan | *AZ* |
Bahamas | *BS* |
Bahrain | *BH* |
Bangladesh | *BD* |
Barbados | *BB* |
Belarus | *BY* |
Belgium | *BE* |
Belize | *BZ* |
Benin | *BJ* |
Bermuda | *BM* |
Bhutan | *BT* |
Bolivia | *BO* |
Bosnia and Herzegovina | *BA* |
Botswana | *BW* |
Brazil | *BR* |
British Virgin Islands | *VG* |
Brunei Darussalam | *BN* |
Bulgaria | *BG* |
Burkina Faso | *BF* |
Burundi | *BI* |
Cambodia | *KH* |
Cameroon | *CM* |
Canada | *CA* |
Cape Verde | *CV* |
Cayman Islands | *KY* |
Central African Republic | *CF* |
Chad | *TD* |
Chile | *CL* |
Colombia | *CO* |
Comoros | *KM* |
Congo | *CG* |
Cook Islands | *CK* |
Costa Rica | *CR* |
Croatia | *HR* |
Cuba | *CU* |
Cyprus | *CY* |
Czech Republic | *CZ* |
North Korea | *KP* |
Democratic Republic of the C | *CD* |
Denmark | *DK* |
Djibouti | *DJ* |
Dominica | *DM* |
Dominican Republic | *DO* |
Ecuador | *EC* |
Egypt | *EG* |
El Salvador | *SV* |
England | *ENG* |
Equatorial Guinea | *GQ* |
Eritrea | *ER* |
Estonia | *EE* |
Ethiopia | *ET* |
Falkland Islands | *FK* |
Faroe Islands | *FO* |
Federated States of Micronesi | *FM* |
Fiji | *FJ* |
Finland | *FI* |
Former Yugoslav Republic of | *MK* |
France | *FR* |
French Antilles | *FR-AN* |
French Guiana | *GF* |
French Polynesia | *PF* |
Gabon | *GA* |
Gambia | *GM* |
Georgia | *GE* |
Germany | *DE* |
Ghana | *GH* |
Gilbratar | *GI* |
Great Britain | *UK* |
Greece | *GR* |
Greenland | *GL* |
Grenada | *GD* |
Guam | *GU* |
Guatemala | *GT* |
Guinea | *GN* |
Guinea Bissau | *GW* |
Guyana | *GY* |
Haiti | *HT* |
Honduras | *HN* |
Hong Kong | *HK* |
Hungary | *HU* |
Iceland | *IS* |
India | *IN* |
Indonesia | *ID* |
Iraq | *IQ* |
Ireland | *IE* |
Islamic Republic of Iran | *IR* |
Israel | *IL* |
Italy | *IT* |
Ivory Coast | *CI* |
Jamaica | *JM* |
Japan | *JP* |
Jordan | *JO* |
Kazakhstan | *KZ* |
Kenya | *KE* |
Kiribati | *KI* |
Kosovo | *KS* |
Kuwait | *KW* |
Kyrgyzstan | *KG* |
Lao People’s Democratic Repu | *LA* |
Latvia | *LV* |
Lebanon | *LB* |
Lesotho | *LS* |
Liberia | *LR* |
Libya | *LY* |
Liechtenstein | *LI* |
Lithuania | *LT* |
Luxembourg | *LU* |
Macao | *MO* |
Madagascar | *MG* |
Malawi | *MW* |
Malaysia | *MY* |
Maldives | *MV* |
Mali | *ML* |
Malta | *MT* |
Marshall Islands | *MH* |
Mauritania | *MR* |
Mauritius | *MU* |
Mexico | *MX* |
Monaco | *MC* |
Mongolia | *MN* |
Montenegro | *ME* |
Montserrat | *MS* |
Morocco | *MA* |
Mozambique | *MZ* |
Myanmar | *MM* |
Namibia | *NA* |
Nauru | *NR* |
Nepal | *NP* |
Netherlands | *NL* |
Netherlands Antilles | *AN* |
New Caledonia | *NC* |
New Zealand | *NZ* |
Nicaragua | *NI* |
Niger | *NE* |
Nigeria | *NG* |
Niue | *NU* |
Northern Mariana Isla | *MP* |
Norway | *NO* |
Oman | *OM* |
Pakistan | *PK* |
Palau | *PW* |
Palestine | *PS* |
Panama | *PA* |
Papua New Guinea | *PG* |
Paraguay | *PY* |
People’s Republic of C | *CN* |
Peru | *PE* |
Phillipines | *PH* |
Poland | *PL* |
Portugal | *PT* |
Puerto Rico | *PR* |
Qatar | *QA* |
Taiwan | *TW* |
Republic of Moldova | *MD* |
Reunion | *RE* |
Romania | *RO* |
Russian Federation | *RU* |
Rwanda | *RW* |
Saint Kitts and Nevis | *KN* |
Saint Lucia | *LC* |
Saint Vincent and the | *VC* |
Samoa | *WS* |
San Marino | *SM* |
Sao Tome and Principe | *ST* |
Saudi Arabia | *SA* |
Scotland | *SCT* |
Senegal | *SN* |
Serbia | *RS* |
Seychelles | *SC* |
Sierra Leone | *SL* |
Singapore | *SG* |
Slovakia | *SK* |
Slovenia | *SI* |
Solomon Island | *SB* |
Somalia | *SO* |
South Africa | *ZA* |
South Korea | *KR* |
South Sudan | *SS* |
Spain | *ES* |
Sri Lanka | *LK* |
St. Pierre and Miquelo | *PM* |
Sudan | *SD* |
Suriname | *SR* |
Swaziland | *SZ* |
Sweden | *SE* |
Switzerland | *CH* |
Switzerland | *CH* |
Syrian Arab Republic | *SY* |
Tajikistan | *TJ* |
Thailand | *TH* |
Timor-Leste | *TL* |
Togo | *TG* |
Tokelau | *TK* |
Tonga | *TO* |
Trinidad and Tobago | *TT* |
Tunisia | *TN* |
Turkey | *TR* |
Turkmenistan | *TM* |
Turkmenistan | *TM* |
Turks and Caicos Isla | *TC* |
Tuvalu | *TV* |
Uganda | *UG* |
Ukraine | *UA* |
United Arab Emirates | *AE* |
United Arab Emirates | *AE* |
United Republic of Ta | *TZ* |
United States of Ameri | *US* |
Uruguay | *UY* |
US Virgin Islands | *VI* |
Uzbekistan | *UZ* |
Vanuatu | *VU* |
Vatican City State | *VA* |
Venezuala | *VE* |
Vietnam | *VN* |
Wales | *WLS* |
Wallis and Futuna | *WF* |
Western Sahara | *EH* |
Yemen | *YE* |
Zambia | *ZM* |
Zimbabwe | *ZW* |
Its all about complete Code of all national flag sticker from all country in the world in BBM and how to write it in BBM Stats. Hope you enjoy it. Ciao.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.